[u][b]    ZX Spectrum[/b][/u]

[color=blue][u][b]1.0  #EFF7   .[/b][/u][/color]

     ...        ,   .          Pentagon-1024SL v.2.2.           ,  -   .              . ..        ,              .       ,       [b]"Tetraport"[/b],         "Xiera".

[u][b]1.1 "Tetraport" #ExF7.[/b][/u]

        #EFF7          ,        .   #EFF7,   , ,    .                 .             #EFF7,          .        "" (D0, D1, D5, D6) - "" (TVL - Tetra Video Low),  "" (D2, D3, D4, D7) - "" (TSH - Tetra System High).
       #EFF7   ,        ,               .

   #EFF7   Pentagon-1024SL v.2.2 : %1110xxxxxxxx0xx1
   #EFF7   [b]"Tetraport"[/b] : 11101111xxxx0111

    8-9             :

#EFF7 = TVL+TSH -          ;
#EEF7 = TVL+TVH -         ;
#EDF7 = TSL+TSH -         ;
#ECF7 = TSL+TVH -          ;

 , ,                 .

      , ..                #EFF7.
        "Tetraport",        ,           D7 #EFF7,       .

[u][b]1.2  : #EFF7(%11101111xxxx0111)  #ECF7(%11101100xxxx0111). [/b][/u]

[b]WR #EFF7  #ECF7[/b] -  ,         ,    .

[b]RD #EFF7[/b] -    .

[b]RD #ECF7[/b] -    .

[u][b]1.3 TetraSystem port WR #EDF7.[/b][/u]

[b]WR #EDF7[/b] -        -:

TSL (D0, D1, D5, D6) -    #EDF7  #ECF7,    .
TSH (D2, D3, D4, D7) -    #EDF7  #EFF7,    .

[b]RD #EDF7[/b] -    .

[b]RESET:[/b]   .

[b]  #EDF7:[/b]

[b]D2 #EDF7 (#EFF7)[/b] - blkD5#7FFD - D2=0 - Extended Memory Managetment mode (EMM mode) -     48  D5 #7FFD,        128k, D2=1 - Native Memory Managetment mode (NMM mode) -       128k.

[b]D3 #EDF7 (#EFF7)[/b]    D0 #1FFD           CPU0.

|[u]D0#1FFD|D3[/u] r/wCPU0 MANAGETMENT -          CPU0
[u]|_0 _____|_0 [/u] - rdROM -   CPU0     
[u]|_0 _____|_1 [/u] - rdROM & wrRAM -   CPU0         
[u]|_1 _____|_0 [/u] - r/wRAM -   CPU0      
[u]|_1 _____|_1 [/u] - rdRAM -   CPU0     

[b]D4 #EDF7 (#EFF7)[/b] - Turbo port: 0-on, 1-off -  Pentagon-1024SL v2.2     7/3,5MHz.
[b]D0, D1, D5, D6 #EDF7 (#ECF7),  D4 #EDF7 (#EFF7)[/b]    .

|[u]D1|D0|D6|D5|D4[/u]|[u] TURBO mode:[/u]
| 0 | 0 | 0 | 0 | 0 | n=max
| 0 | 0 | 0 | 0 | 1 | n=1
| 0 | 0 | 0 | 1 | 0 | n=2
- - - - - - - - - - - - -
|[u] 1 | 1 | 1 | 1 | 1 [/u]|[u] n=31[/u]

[b]D7 #EDF7 (#EFF7)[/b] - IODOS: 0-off, 1-on - D7=1 -    IODOS,         TR-DOS,     Gluk RTC,    TR-DOS  ,      IODOS/,    B20  NemoBus v.1.1,    DOS   .

[u][b]1.4 TetraVideo port #EEF7.[/b][/u]

    D0, D1, D5, D6 #EFF7,      Pentagon-1024SL v.2.2.         ,      ,          .       ,   ,      ,         .    ,        ,   .  D0, D1 #EFF7       ,       .  D5 #EFF7   Multicolor.           384304,   D6 #EFF7,     - -  Gigascreen.
    .         - .    :  (ZX), Flashcolor (FC), Multicolor (MC)   .  ,    -   :    - Monochrome (M), 4-   4 color (4c),  15-  - 16color (16).    -     :     (2h)   (2v),     Gigascreen+/Gigascreen (G+/G),      BiScreen (BS),            (1x, 2x, 4x, 8x).
      , .. ,          .    ,       :
-  4  ,     ;
-                ;
   ,      :

[b]1.4.1     :[/b]

[b]. . D0=0 D4=0 . . . . D0=1 D4=0 . . . . . . D0=0 D4=1 . . . . . . . D0=1 D4=1[/b]
. ZX [color=blue]<-->[/color] M2h .| 2xZX [color=blue]<-->[/color] ZX2h . | 4xZX [color=blue]<-->[/color] 2xZX2h . | 8xZX [color=blue]<-->[/color] 4xZX2h
. [color=red]^[/color] . . . . . . [color=red]^[/color] .| . . [color=red]^[/color] . . . . . .[color=red]^[/color] . . | . .[color=red]^[/color] . . . . . . . [color=red]^[/color] . . | . . [color=red]^[/color] . . . . . . . .[color=red]^[/color] . . . [b][color=red]0[/color][/b]
. [color=red]|[/color] . . . . . . .[color=red]|[/color] . | . . [color=red]|[/color] . . . . . . [color=red]|[/color] . . | . . [color=red]|[/color] . . . . . . . .[color=red]|[/color] . . | . . [color=red]|[/color] . . . . . . . . [color=red]|[/color] . . . [b][color=red]D6[/color][/b]
. [color=red]v[/color] . . . . . . .[color=red]v[/color] .| . . [color=red]v[/color] . . . . . . [color=red]v[/color] . . |. . .[color=red]v[/color]. . . . . . . . [color=red]v[/color] . . | . . [color=red]v[/color] . . . . . . . . [color=red]v[/color] . . . [b][color=red]1[/color][/b]
MG+ [color=blue]<-->[/color] M2hG| ZXG+ [color=blue]<-->[/color] M2hG+| 2xZXG+ [color=blue]<-->[/color] ZX2hG+| 4xZXG+ [color=blue]<-->[/color] 2xZX2hG+

[b]1.4.2  Flashcolor :[/b]

. FC [color=blue]<-->[/color] M2h . | 2xFC [color=blue]<-->[/color] FC2h. .| 4xFC [color=blue]<-->[/color] 2xFC2h . | 8xFC [color=blue]<-->[/color] 4xFC2h
. [color=red]^[/color] . . . . . . [color=red]^[/color] .| . . [color=red]^[/color] . . . . . .[color=red]^[/color] . . | . .[color=red]^[/color] . . . . . . . [color=red]^[/color] . . | . . [color=red]^[/color] . . . . . . . .[color=red]^[/color] . . . [b][color=red]0[/color][/b]
. [color=red]|[/color] . . . . . . .[color=red]|[/color] . | . . [color=red]|[/color] . . . . . . [color=red]|[/color] . . | . . [color=red]|[/color] . . . . . . . .[color=red]|[/color] . . | . . [color=red]|[/color] . . . . . . . . [color=red]|[/color] . . . [b][color=red]D6[/color][/b]
. [color=red]v[/color] . . . . . . .[color=red]v[/color] .| . . [color=red]v[/color] . . . . . . [color=red]v[/color] . . |. . .[color=red]v[/color]. . . . . . . . [color=red]v[/color] . . | . . [color=red]v[/color] . . . . . . . . [color=red]v[/color] . . . [b][color=red]1[/color][/b]
MG+ [color=blue]<-->[/color] M2hG| FCG+ [color=blue]<-->[/color] M2hG+| 2xFCG+ [color=blue]<-->[/color] FC2hG+| 4xFCG+ [color=blue]<-->[/color] 2xFC2hG+

[b]1.4.3  Multicolor :[/b]

. MC [color=blue]<-->[/color] M2h .| 2xMC [color=blue]<-->[/color] MC2h .| 4xMC [color=blue]<-->[/color] 2xMC2h . .| 8xMC [color=blue]<-->[/color] 4xMC2h
. [color=red]^[/color] . . . . . . [color=red]^[/color] .| . . [color=red]^[/color] . . . . . .[color=red]^[/color] . . | . .[color=red]^[/color] . . . . . . . [color=red]^[/color] . . . | . . [color=red]^[/color] . . . . . . . .[color=red]^[/color] . . . [b][color=red]0[/color][/b]
. [color=red]|[/color] . . . . . . .[color=red]|[/color] . | . . [color=red]|[/color] . . . . . . [color=red]|[/color] . . | . . [color=red]|[/color] . . . . . . . .[color=red]|[/color] . . . | . . [color=red]|[/color] . . . . . . . . [color=red]|[/color] . . . [b][color=red]D6[/color][/b]
. [color=red]v[/color] . . . . . . .[color=red]v[/color] .| . . [color=red]v[/color] . . . . . . [color=red]v[/color] . . |. . .[color=red]v[/color]. . . . . . . . [color=red]v[/color] . . . | . . [color=red]v[/color] . . . . . . . . [color=red]v[/color] . . . [b][color=red]1[/color][/b]
MG+ [color=blue]<-->[/color] M2hG| MCG+ [color=blue]<-->[/color] M2hG+| 2xMCG+ [color=blue]<-->[/color] MC2hG+| 4xMCG+ [color=blue]<-->[/color] 2xMC2hG+

[b]1.4.4   :[/b]

. 4c [color=blue]<-->[/color] M2h . | 16c [color=blue]<-->[/color] 4c2h . .| 2x16c [color=blue]<-->[/color] 16c2h . | 4x16c [color=blue]<-->[/color] 2x16c2h
. [color=red]^[/color] . . . . . . [color=red]^[/color] .| . . [color=red]^[/color] . . . . . .[color=red]^[/color] . .|. .[color=red]^[/color] . . . . . . . [color=red]^[/color] . . | . . [color=red]^[/color] . . . . . . . .[color=red]^[/color] . . . . . [b][color=red]0[/color][/b]
. [color=red]|[/color] . . . . . . .[color=red]|[/color] . | . . [color=red]|[/color] . . . . . . [color=red]|[/color] . .|. . [color=red]|[/color]. . . . . . . . [color=red]|[/color]. . .| . . [color=red]|[/color] . . . . . . . . [color=red]|[/color] . . . . . [b][color=red]D6[/color][/b]
. [color=red]v[/color] . . . . . . .[color=red]v[/color] .| . . [color=red]v[/color] . . . . . . [color=red]v[/color] . .| . .[color=red]v[/color]. . . . . . . . [color=red]v[/color] . . | . . [color=red]v[/color] . . . . . . . . [color=red]v[/color] . . . . . [b][color=red]1[/color][/b]
MG+ [color=blue]<-->[/color] M2hG| 4cG+ [color=blue]<-->[/color] M2hG+| 16cG+ [color=blue]<-->[/color] 4c2hG+| 2x16cG+ [color=blue]<-->[/color] 16c2hG+
[color=blue][b]. 0 . . D1 . . 1 . . . . 0 . . . D1 . . . 1 . . . . 0 . . . D1 . . . 1 . . . . . . 0 . . . D1 . . . 1[/b][/color]

[b]WR #EEF7[/b] -       -          MSCP:

TVL (D0, D1, D5, D6) -    #EEF7  #EFF7
TVH (D2, D3, D4, D7) -    #EEF7  #ECF7

[b]RD #EEF7[/b] -    .

[b]RESET:[/b]   .

[b]  #EEF7:[/b]

[b]D0, D4, D5, D7[/b] -        :
D0, D4 -             8    :

|[u]D4|D0[/u]|[u]      :[/u]
| 0 | 0 | 2
| 0 | 1 | 4
| 1 | 0 | 8
|[u] 1 | 1 [/u]|[u] 16[/u]

D5 -    
D7 -    

|[u]D7|D5[/u]|[u]     :[/u]
| 0 | 0 | ZX/BSZX(BiScreenZX) - 256/384     
| 0 | 1 | Multicolor/BSMulticolor - 256/384      
| 1 | 0 | Flashcolor/BSFlashcolor - 256/384     
|[u] 1 | 1 [/u]|[u] 4color/BS4color - 256/384   [/u]

[b]D6[/b] - Gigascreen/Gigascreen+ -     -          : 0-off,1-on

[b]D3[/b] -     - ZXScreen 256192  BiScreen 384256

[b]D1, D2[/b] -     -     ,            :
D1 -     
D2 -   

[b]D1#EEF7 (#EFF7), D2 , D3 #EEF7 (#ECF7)[/b] -     

|[u]D3|D2|D1[/u]|[u] Video resolution:[/u]
| 0 | 0 | 0 | 256192 - non interlaced mode
| 0 | 0 | 1 | 512192 - non interlaced mode
| 0 | 1 | 0 | 256384 - non interlaced(VGA)/interlaced(TV) mode
| 0 | 1 | 1 | 512384 - non interlaced(VGA)/interlaced(TV) mode
| 1 | 0 | 0 | 384x256 - non interlaced mode
| 1 | 0 | 1 | 768x256 - non interlaced mode
| 1 | 1 | 0 | 384x512 - non interlaced(VGA)/interlaced(TV) mode
|[u] 1 | 1 | 1 [/u]|[u] 768x512[/u] - non interlaced(VGA)/interlaced(TV) mode