				    (c) .,  1994
        EGA+ (4  + 4096 )
      --------------------------------------------------
		       N 1
---------------------------------------------------------------
|        |     |    |     |                    |
|  -   || / |-|                    |
|   |  VT64  | -|      |         |
| - |        |    |  |                    |
|  |        |         |         |                    |
|   0F8H    |        |         |         |                    |
|-------------------------------------------------------------|
|   0,1     |   0    |  2/1    |   | '' 1-|
|           |        |         |  | 2-   EGA|
|           |        |         |         |.   |
|           |        |         |         |VT64   |
|           |        |         |         | .           |
|   2,3     |   -    |   -     |    -    |  |
|   4,5     |   1    |  4/1    |   | 4Color 1-   |
|           |        |         |  |2-   EGA  |
|           |        |         |  |.  - |
|           |        |         |    |      |
|           |        |         |         | 0  1-   |
|                                              |
|   6,7        -      16/8                             |
|    8         2      4/1        -|
|                                0  2 - |
|                            ʃ   48|
|                            . CP/M |
|    9         4      8/1        8Color -|
|                                |
|                            ʃ0,2  3-    |
|                            .,   DOS|
|                                    |
|                            ..  .  |
|                            ..                    |
|                                                   |
|  0A,0B       -        -        -      |
|   0C         3      8/1        8Color -|
|                                |
|                              0,1  2   |
|                                                    |
|                            ʃ                    |
|                            .                    |
|                            ʃ                    |
|                                                    |
|   0D         5      16/1          EGA.   |
|                                       - |
|                                      .         |
|  0E,0F        -     16/8                             |
---------------------------------------------------------------
        
 EGA+       .
 ,  ,   0- ,  -
   ,  1-  .  -
     4Color,   -
, ,      
D0  0F8H.   EGA+     N2
   2- ,   
     2-     
    4Color    
    0-  1-  
 ,    2-    -
   2-   
4Color. 3-      -
.      3-  
(   )   -
 .     
  8.    IBM PC     -
         
 (  Windows)  IBM PC,   
   3/4  .    EGA  -
  3  .
           
         PCX
IBM PC      .   
    IBM PC   16-
        PCX. 
    48   3   
.       
,     .  -
     0  0FFH (255)  
    0 0 0FFH   80H 80H 80H.
         4-  
   IBM       4
    .     
   ,     
  2  ( 3-  IBM).  4- 
       
     4-   
.  4-       .
     
 32        
   LDIR.    
   IBM      -
       .   
     .   IBM PC  -
    0   -
   1   .     -
.       N2.  
         -
     -    
 IBM,       -
.

			 N2
-------------------------------------------------------
| IBM | 0| 1| 2| 3| 4| 5| 6| 7| 8| 9| A| B| C| D| E| F|
|-----------------------------------------------------|
|| 0| 3| 2| 7| 1| 4| 5| 6| 8| B| A| F| 9| C| D| E|
-------------------------------------------------------
	 N3
-------------------------------
| | |
|   IBM PC     |        |
|-----------------------------|
| 0    0000    |   0F7E0H     |
| 1    0001    |   0F7E6H     |
| 2    0010    |   0F7E4H     |
| 3    0011    |   0F7EEH     |
| 4    0100    |   0F7E2H     |
| 5    0101    |   0F7E8H     |
| 6    0110    |   0F7EAH     |
| 7    0111    |   0F7ECH     |
| 8    1000    |   0F7F0H     |
| 9    1001    |   0F7F6H     |
| A    1010    |   0F7F4H     |
| B    1011    |   0F7FEH     |
| C    1100    |   0F7F2H     |
| D    1101    |   0F7F8H     |
| E    1110    |   0F7FAH     |
| F    1111    |   0F7FCH     |
-------------------------------
       PCX IBM PC  -
 :
)      IBM
)  3-   IBM    
)         
    N3        
      N2   2
)     ( 3- ) 
    16    
   N4        PCX
IBM.        -
 16.        "" -
       
        
    . (    ).
        -
    (   -
   ,  256  16)  
,        " ".

		    N4
---------------------------------------------------------------
|-||         ,                   |
|   | |                                                |
|-------------------------------------------------------------|
|  0   |  1  | ,  =10  Paintbrush |
|  1   |  1  | ,     N5       |
|  2   |  1  |=0    =1                 |
|  3   |  1  |   . CGA=2, EGA=1, MCGA=8  |
|      |     |VGA=1, SVGA=2                                   |
|  4   |  2  | X                              |
|  6   |  2  | Y                              |
|  8   |  2  | X                               |
|  10  |  2  | Y                    |
|  12  |  2  |   ( .)  |
|  14  |  2  |                   |
|  16  | 48  |                                         |
|  64  |  2  |                                    |
|  66  |  1  | . CGA=1, EGA=4, MCGA=1    |
|      |     |VGA=4, SVGA=4                                   |
|  67  |  2  |         |
|  69  |  1  |=1   =2 - ()   |
|  70  |  2  |         |
|      |     |                               |
|  72  |  2  |                   |
|  74  | 54  |                                          |
--------------------------------------------------------------|
  ,   -
   Aple-2. 